2.7.22.1. About the Ortega River
-
- West of NAS Jacksonville
- Primary Land Use: Residential
- Current TMDL reports:
Fecal Coliform (2213P), DO/Nutrient (2213P) - 2022 Verified Impairment for Fecal coliform ( coli) (2249A)
- WBID Area: 29.0 sq. mi.
- Beneficial Use: Class III F/M
(2213P1 Recreational – Marine, 2249A Recreational – Freshwater)
2.7.22.2. Data sources
Data were historically downloaded from the FL STORET website (DEP 2010f), with recent data downloaded from WIN WAVES (DEP 2022f). Data were filtered based on the stations in the Ortega River WBID 2213P1 (marine) and 2249A (freshwater) (DEP 2023b) shown above. The filtered dataset reflects water column concentrations and was used to generate Table 2.27.
2.7.22.3. Discussion
Water quality data for the Ortega River are shown in Table 2.27. Average total phosphorus and dissolved oxygen concentrations were within acceptable limits in the freshwater reach (2249A), but outside of WQC for the marine reach (2213P1). Average chlorophyll-a concentrations have remained lower than the WQC in the freshwater reach of the Ortega River, but chlorophyll-a concentrations in the marine reach exceeded or were near the WQC from 2020-2022. Very few samples were available to assess in 2022. All samples 2020-2022 had metals concentrations lower than the WQC.
Average fecal indicator bacteria measurements were below the WQC in 2020 and 2022, and exceeded it in 2021, while roughly one-quarter to one-third of the individual samples exceeded the WQC. The TMDL reports for fecal coliform (Rhew 2009f) and DO/Nutrients (Magley 2009b) published in 2009 referred to WBID 2213P, of which WBID 2213P1 is a subset as a result of changes to the WBID boundaries. In 2022, the freshwater reach of the Ortega River was verified as Impaired for elevated levels of fecal coliform (E. coli) based on the number of exceedances for the sample size, and anthropogenic sources of E. coli have been identified (DEP 2020g; DEP 2022).
Table 2.27 Water quality data for the Ortega River.
Water Quality | Average and Number of Samples º | |||
---|---|---|---|---|
Parameter | Criteria | 2020 | 2021 | 2022 |
Dissolved Oxygen (mg/L) | ≥34% sat. (≥3.0) FW | 6.59 (2 of 16 samples) | 7.39 (1 of 15 samples) | 5.48 ± 0.45 (2 of 17 samples) |
≥4.0 SW | 6.7 (0 of 9 samples) | 6.05 (0 of 5 samples) | 3.11 ± 0.54 (2 of 2 samples) |
|
Total Nitrogen (mg/L) | <1.54‡ FW | 1.01 (0 of 4 samples) | Not available | 1.29 ± 0.31 (2 of 6 samples) |
<1.54‡ SW | 0.97 ± 0.05 (0 of 2 samples) |
|||
Total Phosphorus (mg/L) | <0.12‡ FW | 0.09 (2 of 13 samples) | 0.06 (0 of 13 samples) | 0.08 ± 0.01 (0 of 6 samples) |
<0.12‡ SW | 0.14 ± 0.02 (1 of 2 samples) |
|||
Chlorophyll-a (¬µg/L) | <20‡ FW | 0.86 (0 of 7 samples) | 0.78 (0 of 7 samples) | 1.33 ± 0.30 (0 of 6 samples) |
<5.4‡ SW | 36.4 (5 of 5 samples) | 28.00 (3 of 3 samples) | 5.16 ± 3.24 (1 of 2 samples) |
|
Arsenic (¬µg/L) | ≤50 FW | 1.51 (0 of 10 samples) | 1.08 (0 of 3 samples) | 2.75 ± 0.000 (0 of 3 samples) |
≤50 SW | Not available | Not available | ||
Cadmium (¬µg/L) | ≤0.3 FW | 0.03 (0 of 6 samples) | 0.03 (0 of 3 samples) | 0.03 ± 0.000 (0 of 3 samples) |
≤8.8 SW | 0.01 (0 of 4 samples) | Not available | Not available | |
Copper (¬µg/L) | ≤9.3 FW | 2.93 (0 of 6 samples) | 2.75 (0 of 3 samples) | 6.13 ± 1.85 (0 of 3 samples) |
≤3.7 SW | 2.61 (0 of 4 samples) | Not available | Not available | |
Iron (mg/L) | ≤1.0 FW | Not included in 2021 SORR | Not included in 2022 SORR | 0.59 ± 0.15 (0 of 3 samples) |
≤0.3 SW | Not included in 2021 SORR | Not available | Not available | |
Lead (¬µg/L) | ≤3.2 FW | 0.32 (0 of 6 samples) | 0.39 (0 of 3 samples) | 0.50 ± 0.13 (0 of 3 samples) |
≤8.5 SW | 1.65 (0 of 4 samples) | Not available | Not available | |
Nickel (¬µg/L) | ≤52 FW | 0.25 (0 of 6 samples) | 0.25 (0 of 3 samples) | 1.92 ± 0.83 (0 of 3 samples) |
≤8.3 SW | 1 (0 of 4 samples) | Not available | Not available | |
Silver (¬µg/L) | ≤0.07 FW | 0.03 (0 of 6 samples) | 0.03 (0 of 3 samples) | 0.03 ± 0.000 (0 of 3 samples) |
≤0.92 SW | 0.01 (0 of 4 samples) | Not available | Not available | |
Zinc (¬µg/L) | ≤120 FW | 15 (0 of 6 samples) | 10.83 (0 of 3 samples) | 27.5 ± 0.000 (0 of 3 samples) |
≤86 SW | 7.5 (0 of 4 samples) | Not available | Not available | |
Fecal Indicator Bacteria (CFU/100 mL) | E. coli <410 FW | 330 (3 of 14 samples) | 620 (3 of 10 samples) | 275 ± 67 (3 of 12 samples) |
Enterococci <130 SW | Not available | Not available | ||
Turbidity (NTU) | <29 FW | 5.19 (0 of 15 samples) | 3.31 (0 of 7 samples) | 3.62 ± 1.06 (0 of 6 samples) |
<29 SW | Not available | Not available |
° = Number of samples below Water Quality Criteria for Dissolved Oxygen; Number of samples above Water Quality Criteria for all other parameters.
FW = freshwater; SW = saltwater (marine). Values denoted with (*) indicate a proposed criterion, which has not yet been adopted.
Values denoted with (‡) are reference values based on EPA criteria (EPA 2010b), but the water body is not regulated by this standard.